It’s larger on the inside than it looks on the outside. Short Wheelbase (SWB) (4 972mm) derivatives can carry items up to 3m long or three pallets, while Long Wheelbase (LWB) (5 339mm) models have even more space. An integrated roof-rack is optional.
Like all Ford TRANSITS, the TRANSIT CUSTOM has durability in its DNA. A relentless testing program ensures that it's a vehicle that lasts.
Extra loadspace - With 8.3m3 of cargo space in the High Roof Long Wheelbase (LWB) (3 300mm), load height of 1 778mm and the ability to carry standard 8 x 4 boards face down or standing, the TRANSIT CUSTOM is as practical as it is stylish.
Renowned for its reliability and efficiency, the TRANSIT CUSTOM’s 2.2l Duratorq TDCi engine comes with a choice of two power and torque outputs.
- 74kW/310Nm
- 92kW/350Nm
TRANSIT CUSTOM Van bodystyles.
Available as a Van and Kombi Van, with a Short Wheelbase (SWB) or Long Wheelbase (LWB), there’s a van style to match your business. Using fresh thinking and inspired design, the TRANSIT CUSTOM has solved many of the usual transportation issues.
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION , OPTIONAL 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 1 |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 3 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION , OPTIONAL 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 1 |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 3 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | OPTION |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION ,6 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 1 |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 3 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION ,6 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 1 |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 3 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | OPTION |