With two frame lengths, a range of Gross Vehicle Masses (GVMs) from 3 300kg to 4 700kg, and a choice of front-wheel drive and rear-wheel drive powertrain configurations, the TRANSIT is prepared for almost any challenge that comes its way.
Like every Ford commercial vehicle before it, the TRANSIT has durability in its DNA. A relentless testing programme ensures that it’s a vehicle built to last. Throughout the design process, Ford has worked closely with the body-building industry to ensure that all standard body types, and most specialist conversions, can be fitted with little or no modification required.
Your TRANSIT is ready for work the moment you take delivery. Fully equipped inside and out, it offers all the right tools to make loading, unloading and managing your payload as easy as possible. Substantial all-steel powder-coated headboard provides protection to the cab and its occupants. Strong construction allows ladders and heavy items to be secured with ease. (Part of option Float on TRANSIT SINGLE CHASSIS CAB)
Carries more, consumes less.
TRANSIT’s engines are among the most efficient available. Reduce your running costs and CO2 emissions with TRANSIT ECOnetic. Specially configured and powered by a uniquely calibrated 2.2-litre 92kW/350Nm and 114kW/385Nm Duratorq TDCi Stage V engines, and available with a choice of wheelbase lengths and GVMs, it delivers combined fuel economy figures that will satisfy the bottom line without compromising performance.
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION , 6 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 186g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 74kW@3500 |
Torque | 310Nm@1300 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 8.1 l/Km |
Highway fuel consumption | 6.4 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 3 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK-GREY |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION , 6 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 192g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 7.3 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 3 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK-GREY |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION , 6 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2198cc |
CO2 | 174g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 114kW@3500 |
Torque | 385Nm@1600 |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 6.3 l/Km |
Average fuel consumption | 6.6 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 3 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |