Be tough, but look good doing it. The New RANGER Thunder features unique Race Red and Ebony Black accents throughout, with a new look grille design – so you’ll always stand out, no matter if you’re on city streets or deep on dirt roads.
Can’t look away…unique Race Red 3D Thunder badging complements the New RANGER Thunder’s dark appeal, while the new Ebony Black 18” alloy wheels boost its limited edition looks.
The perfect storm of looks and utility. The new Ebony Black sports bar with Race Red detail adds to the New RANGER Thunder’s sporty appearance. But looks aren’t everything, so we’ve included a black roller shutter with bed divider – for an ideal combination of form and function.
Unique Interior Finishes
As impressive inside as it is outside. We’ve carried the New RANGER Thunder’s detailing through into the interior, with Race Red stitching on the partial-leather Ebony seats, dashboard, steering wheel and gear lever, and Thunder logos embroidered into the seat backs.
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 3198cc |
CO2 | 216g/Km |
Engine | LONGITUDINAL INLINE 5 |
Power | 147kW@3000 |
Torque | 470Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP-DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | FR:COLOR, |
Colour coded mirrors | ACCENT |
Fog lamps - front | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1996cc |
CO2 | 207g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 157kW@3750 |
Torque | 500Nm@1500 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP-DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | FR:COLOR, |
Colour coded mirrors | ACCENT |
Fog lamps - front | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15,000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1996cc |
CO2 | 207g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 157kW@3750 |
Torque | 500Nm@1500 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP-DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | FR:COLOR, |
Colour coded mirrors | ACCENT |
Fog lamps - front | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |