Accessories included TRACKER
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, ISO fix, Power steering, Seats 7, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Remote side mirrors, Metallic, Fuel UNLEADED, Engine LONGITUDINAL INLINE 4, Engine size 1496cc, CO2 150g/Km, Power 77kW@6000, Torque 136Nm@4200, DOHC 4 VALVES PER CYLINDER, VVT-i, Gears 5, Drive 2, 0-100Km/h 11.9sec, Top speed 165Km/h, Boot capacity 360 litres, Average fuel consumption 6.3l/km, Service interval 15000km
Body | MULTI-PURPOSE |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | YES |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
3 YEAR/100000KM, 3 YEAR ROADSIDE ASSISTANCE, 4 YEAR/60000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Warranty Distance | 100000km |
Maintenance or Service Plan | YES |
Exclusions | WEAR+TEAR, TRIM, TYRES |
Plan Period | 48 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | TOYOTA DIRECT IGNITION SYSTEM |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1496 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VVT-i |
Bore, Stroke | 72.5 X 90.6 |
Compression Ratio | 11.5:1 |
Power | 77 kw at 6000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1695mm |
Length | 4190mm |
Width | 1660-mm |
Clearance | 200mm |
Licencing Mass | 1140kg |
Laden Mass | 1700kg |
Load | 899kg |
Boot Capacity | 360l |
Average Consumption | 6.3 L/100km |
Fuel Supply | ELECTRONIC INJECTION |
Acceleration 0-100 | 11.9secs |
Top Speed | 165km/h |
Year | 2020 |
Mileage | 0 km |
Colour | White |
Body | MULTI-PURPOSE |
Gearbox | 5-SPEED MANUAL |
Cylinders | 4 |
Power | 77kW@6000rpm |
Fuel | UNLEADED |
Fuel tank | 45 l |
Carbon emmission CO2 (g/km) | 150 |
Installment* | R3 923 |
Months | 84 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Numbi Ford White River against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.