Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 1, Auto lock, Power steering, Steering adjustment, Seats 3, Spare wheel FULLSIZE, Keyless entry, Electric windows, Radio, Fuel DIESEL, Engine TRANSVERSE INLINE 4, Engine size 2198cc, CO2 244g/Km, Power 114kW@3500, Torque 385Nm@1600, Valves DOHC 4 VLAVES PER CYLINDER, TURBO, Gears 6, Drive 2, 0-100Km/h 0sec, Top speed 0Km/h, Boot capacity 0 litres, Average fuel consumption 9.3l/km, Service interval 15000km
Body | MEDIUM COMMERCIAL |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
4 YEAR/ 120000KM, 5 YEAR/UNLIMITED KMS CORROSION ,6 YEAR/90000KM SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 72 |
Plan Mileage | 90000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 1 |
Driver Air Bag | YES |
Passenger Air Bag | OPTION |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | DRIVER |
Security System | YES |
Alarm | YES |
Immobiliser | NO |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 2198 ccm |
Valves | DOHC 4 VLAVES PER CYLINDER, TURBO |
Power | 114 kw at 3500 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6-SPEED MANUAL |
Height | 2749mm |
Length | 6704mm |
Width | 2059-2474mm |
Clearance | 0mm |
Licencing Mass | 2355kg |
Laden Mass | 4700kg |
Average Consumption | 9.3 L/100km |
Fuel Supply | COMMON RAIL DIRECT INJECTION |
Year | 2018 |
Mileage | 79000 km |
Colour | White |
Body | MEDIUM COMMERCIAL |
Gearbox | 6-SPEED MANUAL |
Cylinders | 4 |
Power | 114kW@3500rpm |
Fuel | DIESEL |
Fuel tank | 80 l |
Carbon emmission CO2 (g/km) | 244 |
Installment* | R5 283 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Numbi Ford White River against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.