Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 7, Auto lights, Day lights, Auto lock, ISO fix, Power steering, Cruise control, Onboard computer, Seats 7, Electric mirror fold, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Alloy wheels, Fuel DIESEL, Engine TRANSVERSE INLINE 4, Engine size 2776cc, CO2 249g/Km, Power 144kW@3600, Torque 500Nm@2000, Valves DOHC, 4 VALES PER CYLINDER, Gears 6, Drive 4, 0-100Km/h 10.4sec, Top speed 180Km/h, Boot capacity 205 litres, Average fuel consumption 9.5l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
5 YEAR/120000KM, 5 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 90000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 7 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 2776 ccm |
Valves | DOHC, 4 VALES PER CYLINDER |
Bore, Stroke | 94.0x100.0 |
Compression Ratio | 16.0:1 |
Power | 144 kw at 3600 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | NO |
Details | 6-SPEED AUTOMATIC WITH MANUAL SELECTION MODE |
Height | 1844mm |
Length | 4887mm |
Width | 1902-2132mm |
Clearance | 221mm |
Licencing Mass | 2160kg |
Laden Mass | 2735kg |
Load | 1830kg |
Boot Capacity | 205l |
Highway Consumption | 7.9 L/100km |
Urban Consumption | 12.5 L/100km |
Average Consumption | 9.5 L/100km |
Fuel Supply | COMMON RAIL INJECTION |
Acceleration 0-100 | 10.4secs |
Top Speed | 180km/h |
Year | 2016 |
Mileage | 94000 km |
Colour | Red |
Body | RECREATIONAL |
Gearbox | 6-SPEED AUTOMATIC WITH MANUAL SELECTION MODE |
Cylinders | 4 |
Power | 144kW@3600rpm |
Fuel | DIESEL |
Fuel tank | 76 l |
Carbon emmission CO2 (g/km) | 249 |
Installment* | R5 965 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Numbi Ford White River against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.